New ListingThis would make someone a great home or investment property. This is a Short Sale and is being sold as is.
| MLS # | 342794 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 3 |
| Listing Provided By | Springs Realty | Clay Palmer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Story(s) | 1 |
| Acreage | 1.14 |
| Cooling | Other |
|---|---|
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Ceiling - Blown, Laminate Counters |
| Appliances | Electric Cooktop, Electric Oven, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Corner Lot, Level, Some Trees |
| Parking Features | None |
|---|
| Community Features | None |
|---|
| Property | 331 |
|---|
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 8-Buffalo Elementary |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $100,000 low | high Med: $224,900 sqft: 1,040 low | high Med: 1,248 $ / sqft: $96 low | high Med: $180 On site: 3 low | high Med: 159 | |
| State | SC |
|---|---|
| County | Union |
| City | Union |
| Zip Code | 29379 |
| Area | Union County |
| School District | 8-Union Comprehensive HS |
| Elementary School | 8-Buffalo Elementary |
| High School | 8-Union Comprehensive HS |
| Listing VS Median (in 29379) | |
Price: $100,000 low | high Med: $224,900 sqft: 1,040 low | high Med: 1,248 $ / sqft: $96 low | high Med: $180 On site: 3 low | high Med: 159 | |